![]() |
Engine Family: Multiple
Superior Features
- Exact Color Matches
- High Durability and Covering Power
- Environmentally Friendly
Color
Cummins Certified Paints restore the “like new” appearance of Cummins engine parts. Colors, as well as texture and gloss, match paints originally applied at the Cummins factory.
Durability
Cummins Certified Paints are exceptionally tough and durable. They pass stringent tests for drying time, sag resistance, adhesive strength, impact strength, film hardness and resistance to humidity and weathering.
They not only restore that fresh from the factory appearance but maintain it through resistance to corrosive actions of salt spray, antifreeze, diesel fuel and water.
Environmentally Friendly
In an era of environmental concerns, Cummins supports air quality safeguards. Genuine Cummins Paints meet regulations for controlling chemicals harmful to the air and ozone layer. Volatile organic compounds (VOC) comprise less than 80 percent of the Cummins aerosol paints, and 3.5 lbs. or less per gallon for all gallons. Gallon paints are available in an oil or water base. All Cummins paints meet VOC regulations.
Labeling and Packaging
Cummins Certified Paints are shipped with MSDS sheets in every carton. Aerosol paint MSDS sheets are written in English, French and Spanish. Aerosol can labels are also written in three languages.
Gallon cans have MSDS sheets printed on the label.
Aerosol paints are priced per can, with six cans per carton. Gallon paints are priced per can, with four cans per carton.
| Aerosol Part No. |
Color Description |
| 3824515 | Paint, Cummins Beige |
| 3824514 | Paint, Cummins Titanium Black |
| 3824516 | Paint, Cummins Charcoal Gray |
| 3824517 | Paint, Cummins Marine Gray |
| 3885910 | Paint, Cummins Red |
| 3885911 | Paint, Cummins Bluke |
| 3885912 | Paint, Cummins Marine White |
| 3885913 | Paint, Cummins Onan Green |
| 3885914 | Paint, LaFrance Red |
| 3823874 | Paint, Komatsu Yellow |
| 3885902 | Paint, Cummins Ford Gray |
| 3824989 | Paint, Euclid Green |
| 3824992 | Paint, Natural Yellow |
| 3885903 | Paint, Bracket Black |
| 3885906 | Paint, Old Gold |
| 3163075 | Paint, Apex Red (Signature) |
| 3162470 | Paint, Mellow Yellow |
| 3162471 | Paint, Euro Gray |
| 3162723 | Paint, Beige Primer |
| 3162872 | Paint, John Deere Green |
| 3885907 | Paint, B and C Marine Gray |
| 3885909 | Paint, White |
| 3164860 | Paint, ISX Red 2 |
| 4919268 | Paint, DAF Grey |
| 4918660 | Paint, Cloud White |
| Water Base Part No. |
Color Description |
| 3885925 | Paint, Cummins Beige |
| 3885924 | Paint, Cummins Titanium Black |
| 3885916 | Paint, Cummins Charcoal Gray |
| 3885917 | Paint, Cummins Marine Gray |
| 3885918 | Paint, Cummins Red |
| 3885919 | Paint, Cummins Bluke |
| 3885920 | Paint, Cummins Marine White |
| 3885922 | Paint, Cummins Onan Green |
| 3885923 | Paint, LaFrance Red |
| 3885921 | Paint, Komatsu Yellow |
| 3824988 | Paint, Euclid Green |
| 3824991 | Paint, Natural Yellow |
| Oil Base Part No. |
Color Description |
| 3885999 | Paint, Cummins Beige |
| 3885998 | Paint, Cummins Titanium Black |
| 3885990 | Paint, Cummins Charcoal Gray |
| 3885991 | Paint, Cummins Marine Gray |
| 3885992 | Paint, Cummins Red |
| 3885993 | Paint, Cummins Bluke |
| 3885994 | Paint, Cummins Marine White |
| 3885996 | Paint, Cummins Onan Green |
| 3885997 | Paint, LaFrance Red |
| 3885995 | Paint, Komatsu Yellow |
| 3885989 | Paint, Cummins Ford Gray |
| 3824990 | Paint, Natural Yellow |
