Cummins provides access to all MSDS information pertaining to any of our products used both in our manufacturing plants and products sold to our Cummins Distributors.
Many of the products sold to Cummins Distributors have the MSDS sheets with them. There will be times when the MSDS is not included with the product, was lost or misplaced.
Your Cummins Distributor can obtain this information from the Cummins Intranet Site MSDS.Cummins.Com.
MSDS information can be obtained from your local Cummins Distributor.
See the next few pages for Cummins Service Products Part Numbers and MSDS numbers.
Cummins Service Products Part Number/MSDS Cross Reference
| Part Number | MSDS Number | Description |
| 3162470 | 200.195 | Paint, Mellow Yellow |
| 3162471 | 200.190 | Paint, Euro Green |
| 3162723 | 200.192 | Paint, Beige Primer |
| 3162724 | 200.032 | Flurocent Tracer |
| 3162857 | 200.194 | Cleaner, Industrial Hand (1 Gallon) |
| 3162858 | 200.194 | Cleaner, Industrial Hand (4 Oz.) |
| 3162872 | 200.193 | Paint, John Deere Green |
| 3163075 | 200.199 | Paint, Apex Red |
| 3163155 | 200.196 | Grease, Dielectric |
| 3163647 | 200.206 | Electrical Connector Silicone Sealant |
| 3375066 | 200.031 | Loctite Pipe Sealant |
| 3375068 | 200.053 | Loctite Cup Plug Sealant |
| 3375364 | 200.003 | Calibration Fluid (55 Gal.) |
| 3375365 | 200.003 | Calibration Fluid (30 Gal.) |
| 3375433 | 200.068 | Cleaner, Crack Detection |
| 3375434 | 200.069 | Developer, Crack Detection |
| 3375435 | 200.070 | Penetrant, Crack Detection |
| 3375805 | 200.058 | Paste, Lapping |
| 3376891 | 200.032 | Tracer, Fluorescent Oil |
| 3377362 | Not Available | Premium Blue 15W40 (55 Gallon) Contact Valvoline 1-800-354-9061 |
| 3377363 | Not Available | Premium Blue 15W40 (1 Gallon) Contact Valvoline 1-800-354-9061 |
| 3377438 | 200.037 | Tracer, Fluorescent Cool |
| 3377467 | 200.056 | Solution, Sonic Cleaner |
| 3822735 | 200.020 | Blast Cleaning Abrasive |
| 3822934 | 200.021 | Grease, Lithuim (Tube) 3822926 (Kit) |
| 3822985 | 200.033 | Block Tester Test Fluid |
| 3822986 | 200.033 | Block Tester Test Fluid |
| 3823097 | 200.018 | Lubricant, Anti Seize |
| 3823258 | 200.034 | Cleaning Pad |
| 3823494 | 200.203 | Silicone Rubber Compound |
| 3823682 | 200.085 | Loctite Adhesive Sealant |
| 3823689 | 200.085 | Loctite Adhesive Sealant |
| 3823718 | 200.084 | Retaining Compound |
| 3823874 | 200.155 | Paint, Komatsu Yellow |
| 3823881 | 200.087 | Anti-Corrosion Metal |
| 3823882 | 200.086 | Parts Cleaning Soap (55 Gal) |
| 3823883 | 200.090 | Titration |
| 3824038 | 200.102 | Loctite Cup Plug Sealant (10 ML) |
| 3824039 | 200.085 | Loctite Adhesive Sealant |
| 3824040 | 200.101 | Loctite Threadlocker |
| 3824041 | 200.101 | Loctite Threadlocker |
| 3824397 | 200.095 | Loctite Permatex Anti-Seize Lubricant |
| 3824421 | 200.004 | Cleaner, Solvent (Jug) |
| 3824510 | 200.191 | Cleaner, QD Contact |
| 3824514 | 200.153 | Paint, Cummins Titanium Black |
| 3824515 | 200.158 | Paint, Cummins Beige |
| 3824516 | 200.156 | Paint, Cummins Charcoal Gray |
| 3824517 | 200.157 | Paint, Cummins Marine Gray |
| 3824586 | 200.129 | R-Metal, Ceramic Paste Solidifier |
| 3824587 | 200.130 | R-Metal, Cleaner Degreaser |
| 3824588 | 200.131 | Belzona 9411 Release Agent |
| 3824649 | 202.038 | Calibration Gas |
| 3824700 | 200.201 | Miscellaneous GC Supports |
| 3824701 | 200.200 | Indicating Silica Gel |
| 3824715 | 200.132 | Loctite Locquic Primer T |
| 3824715 | 200.013 | Loctite Locquic Primer T (6 Oz.) |
| 3824715 | 200.041 | Loctite Locquic Primer T (Aerosol) |
| 3824735 | 200.135 | Sealant, Flex Anaerobic |
| 3824758 | 200.148 | Form-in-Place Gasket Compound |
| 3824759 | 200.134 | Compound, Anti-Seize |
| 3824769 | 200.150 | Premium Plus Lubricity Additive Cleaner (Qt) |
| 3824770 | 200.150 | Premium Plus Lubricity Additive Cleaner |
| 3824771 | 200.149 | Oil, Aerosol Penetrating |
| 3824785 | 200.151 | Sealant, Electric Connector |
| 3824878 | 200.161 | Lubricant, Rubber |
| 3824879 | 200.096 | Loctite Anti-Seize Lubricant |
| 3824988 | 200.180 | Paint, Cummins Euclid Green |
| 3824989 | 200.162 | Paint, Cummins Euclid Green |
| 3824990 | 200.173 | Paint, Cummins Natural Yellow |
| 3824991 | 200.179 | Paint, Cummins Natural Yellow |
| 3824992 | 200.163 | Paint, Cummins Natural Yellow |
| 3825139 | 200.188 | Degreaser, Cummins Z-Voc |
| 3825158 | 200.188 | Degreaser, Cummins Z-Voc |
| 3825159 | 200.188 | Degreaser, Cummins Z-Voc |
| 3825160 | 200.188 | Degreaser, Cummins Z-Voc |
| 3885698 | 200.197 | Paint, Cummins Ford Blue |
| 3885737 | 200.076 | Premium Plus Flush Kit |
| 3885761 | Not Available | Premium Blue 2000 (55 Gallon) Contact Valvoline 1-800-354-9061 |
| 3885763 | Not Available | Premium Blue 2000 (1 Gallon) Contact Valvoline 1-800-354-9061 |
| 3885823 | 200.076 | Premium Plus Flush Kit |
| 3885824 | 200.150 | Premium Plus Lubricity Additive Cleaner (Case 12 Quarts) |
| 3885826 | 200.150 | Premium Plus Lubricity Additive Cleaner (Case 12 Pints) |
| 3885902 | 200.160 | Paint, Cummins Ford Gray |
| 3885903 | 200.005 | Paint, Bracket Black |
| 3885904 | 200.006 | Paint, Ford Blue |
| 3885905 | 200.091 | Paint, L10 Ford Blue |
| 3885906 | 200.007 | Paint, Old Gold |
| 3885907 | 200.060 | Paint, B & C Marine Gray |
| 3885909 | 200.012 | Paint, White |
| 3885910 | 200.009 | Paint, Cummins Red |
| 3885911 | 200.059 | Paint, Cummins Bluke |
| 3885912 | 200.035 | Paint, Cummins Marine White |
| 3885913 | 200.154 | Paint, Cummins Onan Green |
| 3885914 | 200.152 | Paint, LaFrance Red |
| 3885915 | 200.178 | Paint, Cummins Ford Gray |
| 3885916 | 200.187 | Paint, Cummins Charcoal Gray |
| 3885917 | 200.183 | Paint, Cummins Marine Gray |
| 3885918 | 200.186 | Paint, Cummins Red |
| 3885919 | 200.092 | Paint, Cummins Bluke Aqua-Zen Enamel |
| 3885920 | 200.176 | Paint, Cummins Marine White |
| 3885921 | 200.175 | Paint, Komatsu Yellow Aqua-Zen Enamel |
| 3885922 | 200.184 | Paint, Cummins Onan Green |
| 3885923 | 200.177 | Paint LaFrance Red |
| 3885924 | 200.182 | Paint, Cummins Titanium Black |
| 3885925 | 200.185 | Paint, Cummins Beige |
| 3885989 | 200.164 | Paint, Cummins Ford Gray |
| 3885990 | 200.165 | Paint, Cummins Charcoal Gray |
| 3885991 | 200.166 | Paint, Cummins Marine Gray |
| 3885992 | 200.167 | Paint, Cummins Red |
| 3885993 | 200.181 | Paint, Cummins Bluke |
| 3885994 | 200.168 | Paint, Cummins Marine White |
| 3885995 | 200.174 | Paint, Komatsu Yellow Hi-Solids |
| 3885996 | 200.169 | Paint, Cummins Onan Green |
| 3885997 | 200.170 | Paint, LaFrance Red |
| 3885998 | 200.171 | Paint, Cummins Titanium Black |
| 3885999 | 200.172 | Paint, Cummins Beige |
| ST 1111-3 | 200.207 | Flurocent Green Concentrate |
| ST 1166-8 | 200.017 | Magnetic Powder |
Last Modified: 26-Jan-2006