![]() |
Engine Family: ALL
The bench calibration parent cable is used with the appropriate bench calibration cables along with INSITE and an INLINE adapter to calibrate various ECMs prior to installation on the engine. Use with power supply 3164446. Power supply 3164446 requires one of the following power cords: 3164447 (US or equivalent), 3164448 (European), or 3164450 (UK).
NOTE: The ROM Boot Function is used when an Electronic Control Module will not accept a calibration, or will not communicate with the Electronic Service Tool after all other electronic troubleshooting methods have been attempted. Activating the ROM Boot Function resets the software resident in the ECM and, is similar to rebooting a PC.
Table 1, ECM Bench Calibration Base Harness, Part Number 3163151
| Item Number | Part Number | Description |
| 2 | 3163151 | ECM Bench Calibration Base Harness |
Table 2, Calibration Adapter Harness, Purchased Separately
| Item Number | Part Number | ECM | ROM Boot | Engine |
| 1 | 3162271 | CM420 | No | B5.9G |
| C8.3G | ||||
| L10G | ||||
| 1 | 3164185 | CM850 | Yes | ISB |
| CM850 | ISC | |||
| CM850 | ISL | |||
| CM870 | Signature and ISX | |||
| CM870, CM875 and CM876 |
ISM | |||
| CM871 | ISX | |||
| 1 | 4918143 | CM556B | Yes | C Gas Plus |
| B Gas Plus B LPG Plus BGI |
||||
| 1 | 3164867 | CM554 | Yes | ISC |
| ISL | ||||
| 1 | 3164868 | CM550 | Yes | ISB |
| QSB | ||||
| 1 | 4918145 | ECM B | No | Celect™ |
| 1 | 3164869 | ECM C | Yes | Celect Plus™ |
| 1 | 3164789 | CM570 | Yes | Signature |
| ISX | ||||
| CM570 | ISM | |||
| QSM11 | ||||
| 1 | 3165030 | CM558 | Yes | QSK19G |
| QSK45G | ||||
| QSK60G | ||||
| QSV81 | ||||
| QSV91 | ||||
| 1 | 3165031 | CM700 | Yes | QSK19G |
| QSK45G | ||||
| QSK60G | ||||
| QSV81 | ||||
| QSV91 | ||||
| 1 | 3165062 | CM400 | No | CENTRY™ |
| 1 | 3165085 | CM552 | Yes | QST30 (Industrial) |
| 480C-E (Marine) | ||||
| 1 | 3164046 | CM800 | No | ISBe |
| ISB 4-Cylinder | ||||
| 1 | 3163062 | CM551D | No | ISB Light-Duty (Chrysler) |
| 1 | 4918142 | CM500 | Yes | QSK19 |
| QSK23 | ||||
| QSK45 | ||||
| QSK60 | ||||
| QSK78 | ||||
| 1 | 4918583 | CM2150D | Yes | ISB6.7 |
| CM2150D | QSB3.3 | |||
| CM2150D | ISC | |||
| CM2150D | ISL | |||
| 1 | 4918802 | CM2180 | Yes | ISL-G |
Last Modified: 31-Oct-2007
