Electrical Specifications |
|
|
Data Link (Vehicle and Control)
Positive Wire to chassis ground, 4.0 to 5.0 VDC
Negative Wire to chassis ground, 0.0 to 1.0 VDC
All short to Ground
EPS and VSS circuits
O.K. (no short circuit) if > 10 Mohms
All Others
O.K. (no short circuit) if > 100 Kohms
All Continuity Checks
O.K. (no open circuit) if < 10 Ohms
Short Circuit to External Voltage
O.K. if < 1.5 VDC
5 V Power Supply (Sensor and Switch)
@ ECM, Sensor 4.75 to 5.25 VDC, Switch 4.20 to 5.25 VDC
@ Harness, Sensor 4.20 to 5.25 VDC, Switch 4.20 to 5.25 VDC
Solenoids
Fuel Shutoff Valve
Coil Resistance = 7 to 8 Ohms
Injectors
0.5 to 1.5 Ohms after subtracting the VOM resistance.
ECM Connector
Retaining Capscrew Torque = 2 N•m [18 in-lb]
Injector
Pigtail Retaining Nut Torque = 1.6 N•m [14 in-lb]
|
|
Sensor Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accelerator Pedal (IVS, ISS, & TPS)
NOTE: Released resistance minus depressed resistance
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ’91 Boost Pressure Sensor | ||
| Torque (Flange style) = 30 N•m [22 ft-lb], Torque (Threaded style) = 14 N•m [10 ft-lb] | ||
| Pressure (mmHg) | Pressure [inHg] | Voltage (VDC) |
| 0 | 0 | 0.42 to 0.58 |
| 413.66 | 16.29 | 1.42 to 1.58 |
| 827.47 | 32.58 | 2.42 to 2.58 |
| 1241.20 | 48.86 | 3.42 to 3.58 |
| 1654.86 | 65.15 | 4.42 to 4.58 |
| ’94 Boost Pressure Sensor | ||
| Torque (Threaded style) = 14 N•m [10 ft-lb] | ||
| Pressure (mmHg) | Pressure [inHg] | Voltage (VDC) |
| 0 | 0 | 0.42 to 0.58 |
| 646.48 | 25.45 | 1.42 to 1.58 |
| 1292.88 | 50.90 | 2.42 to 2.58 |
| 1939.36 | 76.35 | 3.42 to 3.58 |
| 2585.76 | 101.80 | 4.42 to 4.58 |
| Engine Position Sensor |
| Torque = 20 N•m [15 ft-lb] |
| First Coil Resistance = 1000 to 2000 Ohms |
| Second Coil Resistance = 1000 to 2000 Ohms |
| Ambient Air Pressure Sensor | ||
| Torque (Flange style) = 23 N•m [17 ft-lb], Torque (Threaded style) = 14 N•m [10 ft-lb] | ||
| Altitude (m) | Altitude [ft] | Voltage (VDC) |
| 0 (sea level) | 0 | 4.00 to 4.58 |
| 915 | 3000 | 3.60 to 4.40 |
| 1829 | 6000 | 3.20 to 4.00 |
| 2744 | 9000 | 3.00 to 3.80 |
| 3659 | 12000 | 2.60 to 3.40 |
| Voltage Output (± 60mV) = (Ambient Pressure [inHg] X 4.0V) + 30.54 [inHG] + 0.5v | ||
| Oil Pressure Sensor | ||
| Torque (Flange style) = 23 N•m [17 ft-lb], Torque (Threaded style) = 14 N•m [10 ft-lb] | ||
| Pressure (kPa) | Pressure [psi] | Voltage (VDC) |
| 0 | 0 | 0.40 to 0.60 |
| 172.37 | 25 | 1.40 to 1.60 |
| 344.74 | 50 | 2.40 to 2.60 |
| 517.11 | 75 | 3.40 to 3.60 |
| 689.48 | 100 | 4.40 to 4.60 |
| All Temperature Sensor | ||
| Torque = 14 N•m [10 ft-lb] | ||
| Temperature (C) | Temperature (F) | Resistance (ohms) |
| 0 | 32 | 30K to 36K |
| 25 | 77 | 9K to 11K |
| 50 | 122 | 3K to 4K |
| 75 | 167 | 1350 to 1500 |
| 100 | 212 | 600 to 675 |
Last Modified: 05-Nov-2007
WARNING