![]() |
Engine Family: K38, K50
This diagnostic kit is used to troubleshoot and locate defective cylinders. The kit contains 2 cases that contains 3824213 Diagnostic Valve Cover Kit and 3824214 Diagnostic Instrumentation Kit. The special valve covers allow the injector plungers to bottom out and cut off the fuel supply. The instrumentation kit contains a fuel control valve for each bank and other parts to control and monitor the fuel system pressures to locate the defective cylinders. K38 & K50 engines.
| Part No. | Description |
| 3824212 | Single Cylinder Diagnostic Kit contains the following: |
| 3824213 | Valve Cover Kit |
| 3824216 | Diagnostic Valve Cover (4) |
| 3822690 | Carrying Case |
| 3824214 | Instrumentation Kitcontains the following: |
| 3824217 | Fuel Connection Block Ass’y(2) |
| — | O’Ring (10) |
| — | Capscrew |
| 3824218 | Fuel Block Ass’y |
| — | Fuel Block |
| — | O’Ring (10) |
| — | Adapter |
| — | Hose |
| — | Hose |
| Other components included are: | |
| 3824219 | Fuel Control Valve Ass’y (2) |
| — | No. 6 Hose |
| 3824220 | Pressure Gauge (2) |
| 3376859 | Quick Coupler |
| 3824241 | Pressure Gauge (100 psi) |
| — | No. 4 Hose |
| 3824221 | Blowby Valve Ass’y |
| 3824242 | Pressure Gauge (25 in. H2O) |
| — | Blow by Valve |
| — | Blow by Plug |
| — | No. 4 Hose |
| 3824521 | Needle Valve (4) |
| — | O’Ring (10) |
| 3824222 | Carrying Case |
Last Modified: 31-Jul-2003
