|
Engine Family: All Except L10, B and C Series
These drivers are used to press the valve guides into the cylinder head to the proper assembled height. Correct height is important to prevent valve damage and to properly pilot the valve.
Part No. | Description |
ST 1211 | Valve Guide Installer (H 45 degree (2 valve head)) |
ST 1212 | Valve Guide Installer (NH, V12 5 1/8 bore seal type & GV 12 5 ½ bore) |
ST 1217 | Valve Guide Installer (NH, V12 5 1/8 Gas) |
3375282 | Valve Guide Installer (NT, V28 5 ½ bore) |
3376255 | Valve Guide Installer (V903, V8 265) |
3376779 | Valve Guide Installer (K19, K38, K50) |
3376149 | Valve Guide Installer (K Locomotive engine (Guide p/n 3018818)) |
3376332 | Valve Guide Installer (V378, V504, V555) |
3823909 | Valve Guide Installer (N14, NT) |
3162892 | Valve Guide Installer (Signature/ISX) |
3163041 | Valve Guide Installer (QSK 19/45/60) |
3163790 | Valve Guide Installer (QST 30 Series) |
Last Modified: 31-Jul-2003