|
Engine Family: Multiple
The main bearing saddle repair kits are used to salvage cylinder blocks that have damaged main bearing saddles. These repair bushings are installed by boring the main bearing bore to the appropriate oversize with ST 1177 Boring Bar, or appropriate boring bar. The salvage bushings are installed and pinned in place and bored, in place, to the finished bore size.
Individual bushings may be ordered as desired to repair specific saddles, i.e. (1,3,5)-(2,4,6)-or (7).
Part No. | Description |
3375168 | Main Bearing Saddle Repair Kit NH, NT Series |
3375169 | Salvage Bushing (1,3,5) |
3375170 | Salvage Bushing (2,4,6) |
3375171 | Salvage Bushing (7) |
3822498 | Hardware Kit |
3376426 | Rivets |
3376420 | Main Bearing Saddle Repair Kit V28 Series |
3376421 | Salvage Bushing (1) |
3376422 | Salvage Bushing (2,3,5,6) |
3376423 | Salvage Bushing (4) |
3376424 | Salvage Bushing (7) |
3376425 | Hardware Kit |
3376426 | Rivets |
3376475 | Main Bearing Saddle Repair Kit K19 Series |
3376476 | Salvage Bushing (1) |
3376477 | Salvage Bushing (7) |
3376478 | Salvage Bushing (2,3,4,5,6) |
3376426 | Rivets |
3376480 | Main Bearing Saddle Repair Kit K38 Series |
3376481 | Salvage Bushing (1) |
3376482 | Salvage Bushing (2,3,4,5,6) |
3376483 | Salvage Bushing (7) |
3376837 | Hardware Kit |
3376426 | Rivets |
3376484 | Main Bearing Saddle Repair Kit K50 Series |
3376481 | Salvage Bushing (1) |
3376482 | Salvage Bushing (2,3,4,5,6,7,8) |
3376483 | Salvage Bushing (9) |
3376837 | Hardware Kit |
3376426 | Rivets |
3822495 | Main Bearing Saddle Repair Kit L10 Series |
3822491 | Salvage Bushing (1,2,3,4,5,6,7) |
3822496 | Hardware Kit |
3376426 | Rivets |
3376770 | Main Bearing Saddle Repair Kit V/VT 903 Series |
3376771 | Salvage Bushing (1) |
3376772 | Salvage Bushing (2) |
3376773 | Salvage Bushing (3) |
3376774 | Salvage Bushing (4) |
3376775 | Salvage Bushing (5) |
3376776 | Hardware Kit |
3376426 | Rivets |
3824582 | Main Bearing Saddle Repair Kit C Series |
3824584 | Salvage Bushing (All Except #4) #4 Cannot Be Repaired – Too Narrow |
3824583 | Hardware Kit |
3376426 | Rivets (50) |
3377437 | 1/8 Drill (2) |
NOTE: All the following main bearing saddle tools are for the QSK45/60/78 engine series and must be purchased separately. | |
3165022 | Salvage Bushing (w/rivets) |
3165029 | Hardware Kit |
3165026 | Micrometer |
3164879 | Mounting Adapter |
3165027 | Cutter Bit |
3165028 | Cutter Bit |
NOTE: Used with ST-1177-44 Micrometer Base found in the ST 1177 Main Bearing Bore Tool. The adapter and micrometer are required to adjust cutter bit depth on the larger QSK45/60/78 bore size. Cutter bit 3165027 is used with 3315053 to machine thrust face (right hand cut). Cutter bit 3165027 is used with 3315053 to machine thrust face (left hand cut).
3375168 Main Bearing Saddle Inserts/Tooling
Main Set1 | ST 1177-8 Cutter Holder |
ST 1177-28 Cutter Holder |
3375060 Cutter Holder |
ST 1177-1 Cutter Tools |
ST 1177-2 Cutter Tools |
ST 1177-3 Cutter Tools |
ST 1177-4 Cutter Tools |
ST 1177-9 Checking Rings |
ST 1177-11 Checking Rings |
ST 1177-13 Checking Rings |
ST 1177-15 Checking Rings |
ST 1177-55 Checking Rings |
3375064 Checking Rings |
3376811 Checking Rings |
3824580 Checking Rings |
ST 1177-16 Boring Bars |
3375061 Boring Bars |
||
3375168 | Insert (NH/NT) | X | X | X | X | X | |||||||||||||
3376420 | Insert (V28) | X | X | X | X | X | |||||||||||||
3376475 | Insert (K19) | X | X | X | X | X | |||||||||||||
3376480 | Insert (K38) | X | X | X | X | X | |||||||||||||
3376484 | Insert (K50) | X | X | X | X | X | |||||||||||||
3822495 | Insert (L10/M11) | X | X | X | X | X | |||||||||||||
3376770 | Insert (V/VT 903) | X | X | X | X | X | |||||||||||||
3824582 | Insert (C Series) | X | X | X | X | X |
ST 1177-36 Centering Rings |
ST 1177-37 Centering Rings |
ST 1177-39 Centering Rings |
ST 1177-42 Centering Rings |
ST 1177-54 Centering Rings |
3375063 Centering Rings |
3376781 Centering Rings |
3824581 Centering Rings |
ST 1177-33 Torsion Bars |
3375062 Torsion Bars |
ST 898 Ring Gauges |
ST 903 Ring Gauges |
ST 1253 Ring Gauges |
ST 1292 Ring Gauges |
ST 1328 Ring Gauges |
3376576 Ring Gauges |
3376717 Ring Gauges |
3824578 Ring Gauges |
||
3375168 | Insert (NH/NT) | X | X | X | |||||||||||||||
3376420 | Insert (V28) | X | X | X | |||||||||||||||
3376475 | Insert (K19) | X | X | X | |||||||||||||||
3376480 | Insert (K38) | X | X | X | |||||||||||||||
3376484 | Insert (K50) | X | X | X | |||||||||||||||
3822495 | Insert (L10/M11) | X | X | X | |||||||||||||||
3376770 | Insert (V/VT 903) | X | X | X | |||||||||||||||
3824582 | Insert (C Series) | X | X | X |
* Other Cutter / Holder Combinations are usable; Pieces Listed are Recommended
NOTE: Use Thrust Bearing Surface Cutter PN 3375053 In Conjunction With Thrust Bearings
Main Set 1 | |
ST 1177-17 | Bore Feed Assembly |
ST 1177-18 | Bore Bar Bridge |
ST 1177-21 | Bridge Bearing |
ST 1177-22 | Bearing Bar |
ST 1177-27 | Swivel Joint |
ST 1177-31 | Drive Adapter |
ST 1177-34 | Torsion Bar Bracket |
ST 1177-51 | Allen Wrench (5/32) |
ST 1177-52 | Allen Wrench (3/16) |
ST 1177-53 | Tool Box |
ST 1177-56 | Bridge Bearing Pin |
ST 1177-5111 | Micrometer Assembly |
3376619 | Dial Bore Gauge |
3823532 | Drill |
Last Modified: 30-Jan-2007