![]() |
Engine Family: All Except B and C Series
This kit contains all the necessary special calibrated equipment and testers to complete a self audit on the Injector Test Stand and Fuel Pump Test Stand. Included are master injectors, master fuel pump and various other master equipment required to perform a self audit of these test stands. All contents come in 4 suitcases with styrofoam liners. Bulletin No. 3377596 Fuel Systems Self Audit Kit Instruction Manual is used to provide step by step instructions.
| Ref. No. | Part No. | Description |
| Suitcase 1 3822974 Audit Kit contains the following: | ||
| 3375454 | Fuel Pressurizing Valve Ass’y | |
| 1 | 3375451 | Pressure Gauge (600 psi) |
| 2 | 3376490 | Hose Assembly |
| 3 | 3376491 | Ball Valve |
| 4 | 3376492 | Steel Tube |
| 5 | 3376080 | Tube Nut (6 mm) |
| 6 | 3376079 | Tube Nut Ferrule (6 mm) |
| 7 | 3822693 | Gauge Snubber |
| 8 | 3376493 | Cap Plug |
| 9 | 3375399 | Viscometer |
| 10 | 3375449 | Dummy Injector |
| 3375450 | Dead Weight Tester | |
| 11 | 3822664 | Deadweight Base Plate |
| 12 | 3822653 | Deadweight (73.4 psi) |
| 13 | 3822654 | Deadweight (99.9 psi) |
| 14 | 3822657 | Deadweight Travel Bracket |
| 15 | 3822692 | Male Connector |
| 16 | 3376494 | Hose Assembly |
| 3376079 | Tube Nut Ferrule (6 mm) | |
| 3376080 | Tube Nut (6 mm) | |
| 17 | 3822656 | Trim Weight (1.0 psi) |
| 18 | 3822655 | Trim Weight (0.2 psi) |
| 3822969 | Case & Foam Insert Ass’y | |
| 3822690 | Tool Case | |
| 3822964 | Foam Insert | |
| Suitcase 2 – 3822658 Audit Kit contains the following: | ||
| 19 | 3377462 | Digital Optical Tachometer |
| 3377596 | Instruction Sheet | |
| 20 | 3822659 | Digital Stop Watch |
| 21 | 3822660 | Dial Indicator Gauge Block (130 mm3) |
| 22 | 3822661 | Dial Indicator Gauge Block (230 mm3) |
| 23 | 3822662 | Dial Indicator Gauge Block (300 mm3) |
| 24a | 3822440 | Glass Hydrometer |
| 24b | 3822441 | Glass Beaker |
| 3822710 | Master Leakage Injector | |
| 3822711 | Master Top Stop Injector | |
| ST 1262 | Master Injector (214.5/216.5 mm3) (.310 cam) | |
| ST 1306 | Master Injector (204.5/206.5 mm3) (.189 cam) | |
| 3822663 | Master Injector (154.156 mm3) (.230 cam) | |
| 3823960 | Master Injector (220 mm3) (.248 cam) | |
| 3823961 | Master Injector (119 mm3) (.169 cam) | |
| 3823962 | Master Injector (170 mm3) (.272 cam) | |
| 3822970 | Case & Foam Insert Ass’y | |
| 3822690 | Tool Case | |
| 3822965 | Foam Insert | |
| Note: 3822658 Kit may be used to update 3375366 Audit Kit to the equivalent of 3822652. | ||
| Suitcase 3 – 3822976 Audit Kit contains the following: | ||
| 26 | 3376490 | Pressurizing Valve Tube |
| 27 | 3822515 | Master Fuel Pump |
| 28 | 3822516 | Hydraulic Pump |
| 29 | 3822517 | Deadweight (30 psi) |
| 30 | 3822518 | Deadweight (150 psi) |
| 31 | 3822519 | Deadweight (200 psi) |
| 32 | 3822520 | Pressure/Vacuum Pump |
| 33 | 3822521 | Well Type Manometer |
| 34 | 3822522 | Gage Hand Puller Kit |
| 35 | 3823705 | Graduated Beaker |
| 36 | 3822713 | Tube Ass’y (¼ x 72 in.) |
| 37 | 3823387 | Miscellaneous Fitting Kit |
| 3823388 | 1/8 NPT x No. 4 Male Hose Fitting | |
| 3823389 | 1/8 NPT Pipe Coupling | |
| 3823390 | 1/8 NPT x No. 5 Male Hose Fitting | |
| 3822692 | 1/8 NPT x ¼ Male Tube Connector | |
| 3823391 | 1/8 NPT x 3/16 Male Tube Connector | |
| 3823000 | ¾ NPT x ½ Male Tube Connector | |
| 3823001 | ½ NPT x ½ Male Tube Connector | |
| 3823392 | ¼ Tube Male Branch Tee | |
| 3823393 | ½ Tube End Cap | |
| 3823394 | 1/8 NPT Pipe Tee | |
| 3822971 | Tool Case Assembly | |
| 3822716 | Tool Case | |
| 3822966 | Foam Insert | |
| Suitcase 4 – 3822977 Audit Kit contains the following: | ||
| 3822978 | Flow Vessel Tube (½ x 84 in.) | |
| 38 | 3822717 | Flow Vessel |
| 3822972 | Case & Foam Insert Ass’y | |
| 3823112 | Case | |
Last Modified: 10-Oct-2007
